Assay Details
Gene Symbol: FKBP1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001038000.2 | NP_001033089.1 | 3 - 4 | 347 | 90 | |
XM_021077329.1 | XP_020932988.1 | 131 | 90 | |||
XM_021077330.1 | XP_020932989.1 | 131 | 90 | |||
GenBank mRNA | AK231994.1 | - | 3 - 4 | 287 | 90 | |
AK235743.1 | - | 3 - 4 | 286 | 90 | ||
AK235766.1 | - | 3 - 4 | 345 | 90 | ||
AK389279.1 | - | 3 - 4 | 287 | 90 | ||
AY610330.1 | - | 3 - 4 | 326 | 90 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
