Assay Details
Gene Symbol: PPIA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_214353.1 | NP_999518.1 | 4 - 5 | 366 | 91 | |
XM_013985800.2 | XP_013841254.1 | 470 | 91 | |||
XM_021078519.1 | XP_020934178.1 | 994 | 91 | |||
GenBank mRNA | AK231482.1 | - | 4 - 5 | 409 | 91 | |
AY266299.1 | - | 4 - 5 | 366 | 91 | ||
AY610237.1 | - | 4 - 5 | 384 | 91 | ||
FN401368.1 | - | 4 - 5 | 382 | 91 | ||
JX523418.1 | - | 4 - 5 | 362 | 91 | ||
JX523419.1 | - | 4 - 5 | 362 | 91 | ||
JX523420.1 | - | 4 - 5 | 362 | 91 | ||
JX523421.1 | - | 4 - 5 | 362 | 91 | ||
JX523422.1 | - | 4 - 5 | 362 | 91 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
