Assay Details
Gene Symbol: PNPLA4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001160082.1 | NP_001153554.1 | 2 - 3 | 277 | 91 | |
XM_005673387.3 | XP_005673444.1 | 444 | 91 | |||
XM_005673389.3 | XP_005673446.1 | 438 | 91 | |||
XM_005673390.3 | XP_005673447.1 | 442 | 91 | |||
XM_013985871.2 | XP_013841325.1 | 441 | 91 | |||
XM_021080872.1 | XP_020936531.1 | 451 | 91 | |||
XM_021080873.1 | XP_020936532.1 | 440 | 91 | |||
XM_021080874.1 | XP_020936533.1 | 435 | 91 | |||
XM_021080875.1 | XP_020936534.1 | 355 | 91 | |||
GenBank mRNA | FJ844481.1 | - | 2 - 3 | 277 | 91 | |
FJ844482.1 | - | 2 - 3 | 277 | 91 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
