Assay Details
Gene Symbol: PRRT2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021086426.1 | XP_020942085.1 | 184 | 74 | ||
XM_021086427.1 | XP_020942086.1 | 180 | 74 | |||
XM_021086428.1 | XP_020942087.1 | 205 | 74 | |||
GenBank mRNA | AK390546.1 | - | 1 - 2 | 112 | 74 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_021086426.1, XM_021086427.1, XM_021086428.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
