Assay Details
Gene Symbol: MRPL58 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001244295.1 | NP_001231224.1 | 3 - 4 | 301 | 113 | |
GenBank mRNA | AK347048.1 | - | 3 - 4 | 290 | 113 | |
AK396623.1 | - | 3 - 4 | 930 | 113 | ||
DB783857.1 | - | 3 - 4 | 301 | 113 | ||
DY428422.1 | - | 3 - 4 | 276 | 113 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
