siRNA Details
Gene Symbol: GCNT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001097633.1 | NP_001091102.1 | 3 | 643 | ||
NM_001097634.1 | NP_001091103.1 | 3 | 1139 | |||
NM_001097635.1 | NP_001091104.1 | 3 | 679 | |||
NM_001097636.1 | NP_001091105.1 | 2 | 772 | |||
NM_001490.4 | NP_001481.2 | 4 | 761 | |||
XM_017014620.1 | XP_016870109.1 | 5 | 1648 | |||
XM_017014621.1 | XP_016870110.1 | 5 | 785 | |||
GenBank mRNA | AK313343.1 | - | 3 | 541 | ||
AL832647.2 | - | 4 | 683 | |||
BC074885.2 | - | 1 | 237 | 30915242 | ||
BC074886.2 | - | 1 | 237 | 30915474 | ||
BC109101.1 | - | 1 | 329 | 40034821 | ||
BC109102.1 | - | 1 | 327 | 40034827 | ||
M97347.1 | - | 2 | 419 |
