siRNA Details
Gene Symbol: FLNA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110556.1 | NP_001104026.1 | 7, 8 | 1322 | ||
NM_001456.3 | NP_001447.2 | 7, 8 | 1322 | |||
XM_011531127.1 | XP_011529429.1 | 7, 8 | 1317 | |||
XM_011531128.1 | XP_011529430.1 | 7, 8 | 1317 | |||
XM_011531129.1 | XP_011529431.1 | 7, 8 | 1317 | |||
XM_011531130.1 | XP_011529432.1 | 7, 8 | 1317 | |||
XM_011531131.1 | XP_011529433.1 | 7, 8 | 1317 | |||
GenBank mRNA | AB191259.1 | - | 6, 7 | 1045 | ||
AB191260.1 | - | 6, 7 | 1050 | |||
AB371574.1 | - | 6, 7 | 1050 | |||
AB371575.1 | - | 6, 7 | 1045 | |||
AB371576.1 | - | 6, 7 | 1050 | |||
AB371577.1 | - | 6, 7 | 1045 | |||
AB371578.1 | - | 6, 7 | 1045 | |||
AB371579.1 | - | 6, 7 | 1045 | |||
AB593010.1 | - | 6, 7 | 1185 | |||
AK090427.2 | - | 6, 7 | 1111 | |||
GU727643.1 | - | 7, 8 | 1322 | |||
X53416.1 | - | 7, 8 | 1245 |
