siRNA Details
Gene Symbol: MYC | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002467.4 | NP_002458.2 | 3 | 1915 | ||
GenBank mRNA | AK303921.1 | - | 4 | 1697 | ||
BC000141.1 | - | 3 | 1726 | 2985844 | ||
BC000917.2 | - | 3 | 1742 | 3048750 | ||
BC058901.1 | - | 3 | 1428 | 6012670 | ||
K02276.1 | - | 3 | 1765 | |||
V00568.1 | - | 3 | 1903 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
