siRNA Details
Gene Symbol: TMPRSS15 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_002772.2 | NP_002763.2 | 17 | 1971 | ||
XM_011529654.1 | XP_011527956.1 | 19 | 2245 | |||
XM_011529655.1 | XP_011527957.1 | 20 | 2163 | |||
XM_011529656.2 | XP_011527958.1 | 20 | 2170 | |||
XM_011529657.1 | XP_011527959.1 | 18 | 2200 | |||
XM_011529658.1 | XP_011527960.1 | 17 | 2164 | |||
XM_011529659.1 | XP_011527961.1 | 18 | 2135 | |||
GenBank mRNA | BC111749.1 | - | 17 | 1960 | 40008569 | |
U09860.1 | - | 17 | 1980 |
