siRNA Details
Gene Symbol: ASH2L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105214.2 | NP_001098684.1 | 7, 8 | 944 | ||
NM_001261832.1 | NP_001248761.1 | 7, 8 | 944 | |||
NM_001282272.1 | NP_001269201.1 | 6, 7 | 697 | |||
NM_004674.4 | NP_004665.2 | 7, 8 | 843 | |||
XM_005273682.1 | XP_005273739.1 | 7, 8 | 1371 | |||
XM_005273683.1 | XP_005273740.1 | 7, 8 | 944 | |||
XM_006716412.1 | XP_006716475.1 | 7, 8 | 1371 | |||
XM_006716413.2 | XP_006716476.1 | 7, 8 | 809 | |||
GenBank mRNA | AB020982.1 | - | 7, 8 | 796 | ||
AF056717.1 | - | 7, 8 | 798 | |||
AF056718.1 | - | 7, 8 | 789 | |||
AK291750.1 | - | 7, 8 | 807 | |||
AK291938.1 | - | 7, 8 | 815 | |||
AK298483.1 | - | 6, 7 | 640 | |||
AK311336.1 | - | 7, 8 | 721 | |||
BC015936.2 | - | 7, 8 | 811 | 3921999 |
