siRNA Details
Gene Symbol: GSTO2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001191013.1 | NP_001177942.1 | 4 | 967 | ||
NM_001191014.1 | NP_001177943.1 | 2 | 402 | |||
NM_001191015.1 | NP_001177944.1 | 2 | 402 | |||
NM_183239.1 | NP_899062.1 | 4 | 967 | |||
XM_006717624.3 | XP_006717687.1 | 4 | 656 | |||
XM_011539270.2 | XP_011537572.1 | 4 | 2030 | |||
XM_011539271.1 | XP_011537573.1 | 4 | 656 | |||
XM_011539272.2 | XP_011537574.1 | 4 | 656 | |||
XM_011539273.2 | XP_011537575.1 | 4 | 656 | |||
XM_017015670.1 | XP_016871159.1 | 4 | 656 | |||
XM_017015671.1 | XP_016871160.1 | 4 | 656 | |||
GenBank mRNA | AK291886.1 | - | 4 | 655 | ||
AK296266.1 | - | 3 | 354 | |||
AK297522.1 | - | 2 | 365 | |||
AK300508.1 | - | 3 | 364 | |||
AY191318.1 | - | 3 | 335 | |||
AY209189.1 | - | 4 | 659 | |||
AY350731.1 | - | 4 | 659 | |||
BC023583.2 | - | 2 | 368 | |||
BC056918.1 | - | 4 | 967 | 5165084 | ||
BM708208.1 | - | 2 | 306 | |||
DC341647.1 | - | 3 | 354 |
