siRNA Details
Gene Symbol: KIFAP3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001204514.1 | NP_001191443.1 | 2 | 382 | ||
NM_001204517.1 | NP_001191446.1 | 2 | 1491 | |||
NM_014970.3 | NP_055785.2 | 2 | 382 | |||
XM_005244970.1 | XP_005245027.1 | 2 | 385 | |||
XM_011509307.2 | XP_011507609.2 | 2 | 385 | |||
GenBank mRNA | AK026471.1 | - | 2 | 161 | ||
AK122897.1 | - | 2 | 1493 | |||
AK303052.1 | - | 2 | 339 | |||
AK315586.1 | - | 2 | 296 | |||
BC028679.2 | - | 2 | 339 | 4829354 | ||
BG707718.1 | - | 2 | 391 | |||
DA144269.1 | - | 2 | 385 | |||
U59919.1 | - | 2 | 299 |

More Information
Other Species Targeted

Matching Taqman Gene Expression Assay:
Gene Ontology Categories:
