siRNA Details
Gene Symbol: SNUPN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001042581.1 | NP_001036046.1 | 3 | 528 | ||
NM_001042588.1 | NP_001036053.1 | 3 | 333 | |||
NM_005701.3 | NP_005692.1 | 3 | 633 | |||
GenBank mRNA | AF039029.1 | - | 3 | 278 | ||
AK054641.1 | - | 4 | 766 | |||
AK289475.1 | - | 3 | 329 | |||
BC004203.2 | - | 3 | 264 | 3605328 | ||
BU945130.1 | - | 3 | 427 | |||
CD244425.1 | - | 3 | 528 | |||
CR456811.1 | - | 2 | 188 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_178374, AK013151, BC061258, AK002717, AK155315, and others.
Gene Ontology Categories:
