siRNA Details
Gene Symbol: TMED4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001303059.1 | NP_001289988.1 | 4 | 789 | ||
NM_001303061.1 | NP_001289990.1 | 5 | 929 | |||
NM_001303062.1 | NP_001289991.1 | 4 | 1159 | |||
NM_182547.3 | NP_872353.2 | 5 | 936 | |||
GenBank mRNA | AB097009.1 | - | 3 | 496 | ||
AK290125.1 | - | 5 | 882 | |||
AK294122.1 | - | 4 | 818 | |||
BC035467.1 | - | 5 | 859 | |||
BC052641.1 | - | 5 | 869 | 5223093 | ||
BC053583.1 | - | 5 | 869 | |||
BC057851.1 | - | 5 | 872 | 4798030 | ||
BX647965.1 | - | 5 | 852 |
