siRNA Details
Gene Symbol: STRADB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001206864.1 | NP_001193793.1 | 7 | 819 | ||
NM_018571.5 | NP_061041.2 | 7 | 819 | |||
XM_005246669.1 | XP_005246726.1 | 7 | 773 | |||
XM_017004438.1 | XP_016859927.1 | 6 | 654 | |||
GenBank mRNA | AB038950.1 | - | 7 | 695 | ||
AF116618.2 | - | 3 | 256 | |||
AK024720.1 | - | 3 | 173 | |||
AK027637.1 | - | 7 | 819 | |||
AK290457.1 | - | 8 | 683 | |||
AY093697.1 | - | 7 | 707 | |||
BC008302.1 | - | 7 | 721 | 3546243 | ||
BC090871.1 | - | 7 | 692 | 30530122 |
