siRNA Details
Gene Symbol: TRAPPC13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001093755.1 | NP_001087224.1 | 9 | 951 | ||
NM_001093756.1 | NP_001087225.1 | 8 | 933 | |||
NM_001243737.1 | NP_001230666.1 | 8 | 933 | |||
NM_024941.3 | NP_079217.2 | 9 | 951 | |||
XM_011543652.2 | XP_011541954.1 | 7 | 534 | |||
XM_017009890.1 | XP_016865379.1 | 7 | 802 | |||
GenBank mRNA | AK023673.1 | - | 9 | 638 | ||
BC117128.1 | - | 7 | 570 | |||
BC142994.1 | - | 8 | 620 | 8860449 | ||
BC143691.1 | - | 7 | 570 | |||
BC143693.1 | - | 7 | 570 | |||
BX641157.1 | - | 8 | 663 | |||
DQ088673.1 | - | 7 | 432 |
