siRNA Details
Gene Symbol: CLDN5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001130861.1 | NP_001124333.1 | 1 | 2284 | ||
NM_003277.3 | NP_003268.2 | 2 | 1672 | |||
XM_017028929.1 | XP_016884418.1 | 2 | 1844 | |||
XM_017028930.1 | XP_016884419.1 | 2 | 2518 | |||
GenBank mRNA | AF000959.1 | - | 1 | 1321 | ||
AK092561.1 | - | 1 | 2284 | |||
AK124019.1 | - | 2 | 2518 | |||
BC002404.2 | - | 1 | 1346 | 2822745 | ||
BC019290.1 | - | 1 | 1346 | 2822745 | ||
BC032363.1 | - | 1 | 1347 | 5242567 |
