siRNA Details
Gene Symbol: FBXL3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012158.2 | NP_036290.1 | 3 | 758 | ||
XM_005266336.1 | XP_005266393.1 | 3 | 541 | |||
XM_005266337.2 | XP_005266394.1 | 2 | 393 | |||
XM_017020538.1 | XP_016876027.1 | 3 | 742 | |||
GenBank mRNA | AF126028.1 | - | 2 | 362 | ||
AF129532.1 | - | 3 | 425 | |||
AI133484.1 | - | 3 | 540 | |||
AK314442.1 | - | 3 | 726 | |||
AL833187.1 | - | 3 | 706 | |||
BC072448.1 | - | 3 | 712 | 6166244 |
