siRNA Details
Gene Symbol: EIF3D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_003753.3 | NP_003744.1 | 3 | 312 | ||
GenBank mRNA | AK300199.1 | - | 3 | 227 | ||
AK301284.1 | - | 3 | 248 | |||
AK303884.1 | - | 3 | 218 | |||
AK312939.1 | - | 3 | 227 | |||
BC000328.2 | - | 3 | 219 | 2822380 | ||
BC000469.2 | - | 3 | 231 | 2961048 | ||
BC014912.2 | - | 3 | 231 | 3915705 | ||
BC080515.1 | - | 3 | 218 | 2822489 | ||
BC093100.1 | - | 3 | 186 | 6527393 | ||
BC093686.1 | - | 3 | 174 | 7939531 | ||
BC101477.1 | - | 3 | 174 | 8068983 | ||
BG718662.1 | - | 3 | 522 | |||
BT007381.1 | - | 2 | 147 | |||
CR456489.1 | - | 3 | 231 | |||
U54558.1 | - | 3 | 231 |
