siRNA Details
Gene Symbol: EIF3I | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_003757.3 | NP_003748.1 | 3, 4 | 631 | ||
XM_017002671.1 | XP_016858160.1 | 2, 3 | 182 | |||
GenBank mRNA | AK130633.1 | - | 2, 3 | 129 | ||
AK222483.1 | - | 2, 3 | 133 | |||
AK225024.1 | - | 2, 3 | 119 | |||
AK289356.1 | - | 2, 3 | 144 | |||
AK289882.1 | - | 3, 4 | 631 | |||
BC000413.2 | - | 2, 3 | 112 | 2961332 | ||
BC003140.1 | - | 1, 2 | 116 | 2822150 | ||
BC018815.2 | - | 2, 3 | 112 | |||
BM761611.1 | - | 2, 3 | 170 | |||
BT019597.1 | - | 1, 2 | 98 | |||
U36764.1 | - | 2, 3 | 135 | |||
U39067.1 | - | 2, 3 | 115 |
Gene Symbol: EIF3IP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BM551412.1 | - | 1, 2 | 97 |
