siRNA Details
Gene Symbol: MAGED2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014599.5 | NP_055414.2 | 12 | 1615 | ||
NM_177433.2 | NP_803182.1 | 12 | 1723 | |||
NM_201222.2 | NP_957516.1 | 12 | 1683 | |||
GenBank mRNA | AF126181.1 | - | 12 | 1559 | ||
AF128527.1 | - | 12 | 1559 | |||
AF128528.1 | - | 12 | 1559 | |||
AF320907.1 | - | 5 | 387 | |||
AJ293618.1 | - | 11 | 1502 | |||
AK091003.1 | - | 1 | 1813 | |||
AK092463.1 | - | 13 | 1521 | |||
AK098645.1 | - | 14 | 1327 | |||
AK301821.1 | - | 12 | 1300 | |||
BC000304.2 | - | 12 | 1577 | 2820442 | ||
BC091503.1 | - | 12 | 1555 | 30529545 | ||
BX647995.1 | - | 12 | 1660 | |||
U92544.1 | - | 12 | 1556 |
