siRNA Details
Gene Symbol: NAA16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001110798.1 | NP_001104268.1 | 4, 5 | 719 | ||
NM_018527.3 | NP_060997.2 | 4, 5 | 719 | |||
NM_024561.4 | NP_078837.3 | 4, 5 | 719 | |||
XM_006719866.2 | XP_006719929.1 | 4, 5 | 695 | |||
XM_011535227.2 | XP_011533529.1 | 4, 5 | 695 | |||
XM_011535228.1 | XP_011533530.1 | 4, 5 | 695 | |||
XM_017020744.1 | XP_016876233.1 | 1, 2 | 111 | |||
XM_017020745.1 | XP_016876234.1 | 4, 5 | 695 | |||
XM_017020746.1 | XP_016876235.1 | 4, 5 | 695 | |||
GenBank mRNA | AK097224.1 | - | 4, 5 | 629 | ||
AK291248.1 | - | 4, 5 | 633 | |||
BC032318.1 | - | 4, 5 | 642 | |||
BC064592.1 | - | 4, 5 | 644 | |||
BC101719.1 | - | 4, 5 | 491 | 8069225 | ||
BC101721.1 | - | 4, 5 | 491 | 8069227 | ||
BX640665.1 | - | 4, 5 | 613 |
