siRNA Details
Gene Symbol: PPARA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001001928.2 | NP_001001928.1 | 7 | 1227 | ||
NM_005036.4 | NP_005027.2 | 8 | 1311 | |||
XM_005261655.3 | XP_005261712.1 | 8 | 1604 | |||
XM_005261656.3 | XP_005261713.1 | 9 | 1768 | |||
XM_006724269.3 | XP_006724332.1 | 8 | 1370 | |||
XM_006724270.3 | XP_006724333.1 | 7 | 1276 | |||
XM_011530239.2 | XP_011528541.1 | 9 | 1460 | |||
XM_011530240.2 | XP_011528542.1 | 9 | 1463 | |||
XM_011530241.2 | XP_011528543.1 | 8 | 1368 | |||
XM_011530242.2 | XP_011528544.1 | 7 | 1190 | |||
XM_011530243.2 | XP_011528545.1 | 6 | 1431 | |||
XM_011530244.2 | XP_011528546.1 | 9 | 1467 | |||
XM_011530245.2 | XP_011528547.1 | 7 | 1283 | |||
XM_017028839.1 | XP_016884328.1 | 10 | 1642 | |||
XM_017028840.1 | XP_016884329.1 | 8 | 1260 | |||
GenBank mRNA | AB307690.1 | - | 5 | 1045 | ||
AK289821.1 | - | 8 | 1604 | |||
CR456547.1 | - | 6 | 1181 | |||
CR457435.1 | - | 5 | 1045 | |||
EU395809.1 | - | 4 | 842 | |||
EU650667.1 | - | 5 | 1045 | |||
HQ692862.1 | - | 5 | 1045 | |||
L02932.1 | - | 7 | 1261 | |||
S74349.1 | - | 6 | 1168 | |||
Y07619.1 | - | 5 | 1045 | |||
Y16186.1 | - | 2 | 375 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
