siRNA Details
Gene Symbol: Cyp2c67 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001024719.2 | NP_001019890.1 | 9 | 1640 | ||
GenBank mRNA | AK149389.1 | - | 9 | 1651 | ||
BC092260.1 | - | 9 | 1640 | 5132591 | ||
BC106142.1 | - | 9 | 1640 | 5051946 |
Gene Symbol: Cyp2c40 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010004.2 | NP_034134.2 | 9 | 1720 | ||
GenBank mRNA | AF047727.1 | - | 9 | 1634 |
Gene Symbol: Cyp2c68 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001039555.2 | NP_001034644.2 | 9 | 1688 | ||
GenBank mRNA | BC019468.1 | - | 9 | 1641 | 4160492 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
