siRNA Details
Gene Symbol: Tra2b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009186.4 | NP_033212.1 | 4, 5 | 684 | ||
GenBank mRNA | AK049573.1 | - | 4, 5 | 685 | ||
AK150007.1 | - | 4, 5 | 684 | |||
AK152519.1 | - | 4, 5 | 679 | |||
AK152761.1 | - | 4, 5 | 685 | |||
AK167387.1 | - | 4, 5 | 683 | |||
AK167544.1 | - | 4, 5 | 685 | |||
BC057996.1 | - | 5, 6 | 860 | |||
BC061177.1 | - | 4, 5 | 681 | 6594226 | ||
BC086795.1 | - | 4, 5 | 671 | 6828358 | ||
X80232.1 | - | 4, 5 | 676 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Rat: NM_057119, XM_006248536, XM_008768790, XM_008768789, FQ212414, and others.
Gene Ontology Categories:
