siRNA Details
Gene Symbol: Rhog | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_019566.3 | NP_062512.1 | 2 | 684 | ||
GenBank mRNA | AB025943.1 | - | 1 | 542 | ||
AK143623.1 | - | 2 | 677 | |||
AK149848.1 | - | 2 | 677 | |||
AK169853.1 | - | 2 | 668 | |||
AK188210.1 | - | 1 | 161 | |||
BC059775.1 | - | 2 | 662 | 5370916 |

More Information
Other Species Targeted

Gene Ontology Categories:
