siRNA Details
Gene Symbol: Lama4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_010681.4 | NP_034811.2 | 1 | 532 | ||
GenBank mRNA | AK031189.1 | - | 1 | 495 | ||
AK032825.1 | - | 1 | 424 | |||
AK053234.1 | - | 1 | 533 | |||
AK054014.1 | - | 1 | 428 | |||
AK085945.1 | - | 1 | 378 | |||
AK087015.1 | - | 1 | 478 | |||
AK145237.1 | - | 1 | 424 | |||
AK164903.1 | - | 1 | 478 | |||
BC115942.1 | - | 1 | 206 | 40087182 | ||
U59865.1 | - | 1 | 300 | |||
U69176.1 | - | 1 | 478 | |||
Y09827.1 | - | 1 | 416 |
