siRNA Details
Gene Symbol: Zfp78 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001025163.1 | NP_001020334.1 | 5 | 388 | ||
NM_001112805.1 | NP_001106276.1 | 4 | 292 | |||
NM_177888.4 | NP_808556.1 | 5 | 531 | |||
GenBank mRNA | AK039658.1 | - | 5 | 504 | ||
AK134974.1 | - | 5 | 417 | |||
AK163133.1 | - | 4 | 291 | |||
AK173164.1 | - | 4 | 312 | |||
BB603663.2 | - | 5 | 389 | |||
BC085322.1 | - | 5 | 379 | 30739758 | ||
U29511.1 | - | 2 | 80 |
