siRNA Details
Gene Symbol: Tor4a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_146115.4 | NP_666227.2 | 2 | 471 | ||
GenBank mRNA | AK043559.1 | - | 2 | 272 | ||
AK082899.1 | - | 2 | 272 | |||
AK154508.1 | - | 2 | 272 | |||
AK155540.1 | - | 3 | 432 | |||
AK171551.1 | - | 2 | 319 | |||
AK172142.1 | - | 2 | 296 | |||
BC013092.1 | - | 2 | 384 | 3584061 |

More Information
Other Species Targeted

Gene Ontology Categories:
