siRNA Details
Gene Symbol: Ambra1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001080754.1 | NP_001074223.1 | 7 | 1000 | ||
NM_172669.3 | NP_766257.3 | 7 | 1000 | |||
GenBank mRNA | AK037516.1 | - | 7 | 957 | ||
AK083596.1 | - | 7 | 957 | |||
AK084557.1 | - | 7 | 982 | |||
AK129433.1 | - | 3 | 264 | |||
AK148887.1 | - | 7 | 992 | |||
AK155513.1 | - | 7 | 963 | |||
AK169280.1 | - | 7 | 953 | |||
BC032293.1 | - | 7 | 923 | |||
BC054082.1 | - | 7 | 932 |

More Information
Other Species Targeted

Gene Ontology Categories:
