siRNA Details
Gene Symbol: Rnf187 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022423.2 | NP_071868.2 | 4 | 1398 | ||
GenBank mRNA | AB030190.1 | - | 4 | 1390 | ||
AK037991.1 | - | 4 | 1313 | |||
AK075944.1 | - | 4 | 1410 | |||
AK076158.1 | - | 4 | 1388 | |||
AK189292.1 | - | 1 | 387 | |||
AK206388.1 | - | 1 | 267 | |||
AK207371.1 | - | 1 | 320 | |||
AK210468.1 | - | 1 | 327 | |||
AK211343.1 | - | 1 | 111 | |||
AK216888.1 | - | 1 | 349 | |||
BC072613.1 | - | 4 | 1391 | |||
BC096522.1 | - | 4 | 1362 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
