siRNA Details
Gene Symbol: RGPD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001024457.3 | NP_001019628.3 | 7 | 859 | ||
XM_011532845.2 | XP_011531147.1 | 8 | 1058 | |||
XM_011532849.2 | XP_011531151.1 | 8 | 1058 | |||
XM_011532850.1 | XP_011531152.1 | 8 | 1058 | |||
XM_011532851.2 | XP_011531153.1 | 8 | 1058 | |||
XM_011532852.2 | XP_011531154.1 | 8 | 1058 | |||
XM_017004103.1 | XP_016859592.1 | 8 | 1058 | |||
XM_017004104.1 | XP_016859593.1 | 7 | 1175 | |||
XM_017004105.1 | XP_016859594.1 | 7 | 1023 | |||
XM_017004106.1 | XP_016859595.1 | 7 | 1142 | |||
XM_017004107.1 | XP_016859596.1 | 8 | 1058 | |||
GenBank mRNA | CR749330.1 | - | 7 | 859 |
Gene Symbol: RANBP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_006267.4 | NP_006258.3 | 7 | 993 | ||
XM_005264002.2 | XP_005264059.1 | 7 | 1028 | |||
XM_005264003.2 | XP_005264060.1 | 7 | 956 | |||
XM_005264004.2 | XP_005264061.1 | 7 | 956 | |||
XM_005264005.4 | XP_005264062.1 | 7 | 1016 | |||
XM_005264007.2 | XP_005264064.1 | 7 | 956 | |||
XM_011511575.2 | XP_011509877.1 | 7 | 931 | |||
XM_011511576.2 | XP_011509878.1 | 7 | 956 | |||
XM_011511578.2 | XP_011509880.1 | 7 | 998 | |||
XM_017004623.1 | XP_016860112.1 | 7 | 956 | |||
XM_017004624.1 | XP_016860113.1 | 7 | 956 | |||
XM_017004625.1 | XP_016860114.1 | 7 | 1028 | |||
GenBank mRNA | AB209483.1 | - | 4 | 609 | ||
D42063.1 | - | 7 | 994 |
Gene Symbol: RGPD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001078170.2 | NP_001071638.2 | 7 | 905 | ||
XM_017004845.1 | XP_016860334.1 | 11 | 1356 | |||
XM_017004846.1 | XP_016860335.1 | 7 | 1027 | |||
XM_017004847.1 | XP_016860336.1 | 7 | 1024 | |||
XM_017004848.1 | XP_016860337.1 | 11 | 1356 | |||
XM_017004849.1 | XP_016860338.1 | 11 | 1356 | |||
XM_017004850.1 | XP_016860339.1 | 11 | 1356 | |||
GenBank mRNA | AK302429.1 | - | 7 | 905 |
Gene Symbol: RGPD3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001144013.1 | NP_001137485.1 | 7 | 927 | ||
XM_017004738.1 | XP_016860227.1 | 8 | 976 | |||
XM_017004739.1 | XP_016860228.1 | 8 | 976 | |||
XM_017004740.1 | XP_016860229.1 | 7 | 901 |
Gene Symbol: RGPD4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_182588.2 | NP_872394.2 | 7 | 952 | ||
XM_011511017.2 | XP_011509319.1 | 7 | 899 | |||
XM_011511018.2 | XP_011509320.1 | 7 | 902 | |||
XM_011511019.2 | XP_011509321.1 | 7 | 898 | |||
XM_011511020.2 | XP_011509322.1 | 7 | 898 | |||
XM_017003898.1 | XP_016859387.1 | 7 | 963 | |||
GenBank mRNA | AK302921.1 | - | 3 | 260 | ||
BX537861.1 | - | 5 | 677 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
