siRNA Details
Gene Symbol: Tnfsf13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001159505.1 | NP_001152977.1 | 4 | 726 | ||
NM_023517.2 | NP_076006.2 | 4 | 729 | |||
GenBank mRNA | AK009514.1 | - | 4 | 731 | ||
AK040667.1 | - | 4 | 504 | |||
AK134028.1 | - | 4 | 432 | |||
AK170351.1 | - | 4 | 733 | |||
BC069900.1 | - | 4 | 688 | 5290965 |
Gene Symbol: Tnfsfm13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001034097.2 | NP_001029269.1 | 11 | 1285 | ||
NM_001159503.2 | NP_001152975.1 | 11 | 1279 | |||
GenBank mRNA | AK044387.1 | - | 11 | 1286 | ||
BC096441.1 | - | 11 | 991 | 3482756 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
