siRNA Details
Gene Symbol: 1810043G02Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_026431.2 | NP_080707.2 | 3 | 185 | ||
GenBank mRNA | AK003097.1 | - | 3 | 194 | ||
AK004032.1 | - | 3 | 187 | |||
AK075794.1 | - | 3 | 172 | |||
AK147511.1 | - | 1 | 1856 | |||
AK153233.1 | - | 165 | ||||
AK165293.1 | - | 2 | 895 | |||
BC006038.1 | - | 1 | 56 | |||
BC010330.1 | - | 3 | 156 | 2651637 | ||
BC016605.1 | - | 2 | 910 | |||
BC029982.1 | - | 3 | 165 |
