siRNA Details
Gene Symbol: CPLX2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008220.1 | NP_001008221.1 | 4 | 691 | ||
NM_006650.3 | NP_006641.1 | 5 | 741 | |||
XM_005265798.1 | XP_005265855.1 | 4 | 619 | |||
XM_005265799.1 | XP_005265856.1 | 4 | 729 | |||
XM_011534419.1 | XP_011532721.1 | 4 | 1007 | |||
XM_017008964.1 | XP_016864453.1 | 4 | 749 | |||
GenBank mRNA | AK293819.1 | - | 5 | 518 | ||
AK314177.1 | - | 4 | 644 | |||
BC093706.1 | - | 3 | 430 | 7939551 | ||
BC112287.1 | - | 3 | 430 | 8327755 | ||
U35100.1 | - | 6 | 740 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_009946, NM_007756, D38613, BC014803, AK134820, and others.
Gene Ontology Categories:
