siRNA Details
Gene Symbol: Amfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_011787.2 | NP_035917.2 | 14 | 2853 | ||
GenBank mRNA | AF124144.1 | - | 14 | 3060 | ||
AK004335.1 | - | 1 | 487 | |||
AK038442.1 | - | 14 | 2821 | |||
AK157327.1 | - | 14 | 2859 | |||
AK170716.1 | - | 14 | 2839 | |||
AK189902.1 | - | 1 | 53 | |||
AK192020.1 | - | 1 | 53 | |||
AK197991.1 | - | 1 | 53 | |||
AK200723.1 | - | 1 | 53 | |||
AK201429.1 | - | 1 | 53 | |||
AK202995.1 | - | 1 | 53 | |||
BC003256.1 | - | 6 | 1491 | |||
BC040338.1 | - | 14 | 2779 | 3710780 |
