siRNA Details
Gene Symbol: AKAP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001004065.4 | NP_001004065.2 | 2 | 2287 | ||
NM_001136562.2 | NP_001130034.1 | 2 | 2125 | |||
NM_001198656.1 | NP_001185585.1 | 2 | 2287 | |||
GenBank mRNA | AK000306.1 | - | 1 | 1080 | ||
AK022693.1 | - | 1 | 22 | |||
AK057098.1 | - | 2 | 2189 | |||
AK300427.1 | - | 2 | 2100 | |||
AK304311.1 | - | 2 | 2169 | |||
AK308388.1 | - | 2 | 2250 | |||
AL110268.1 | - | 1 | 304 | |||
BC146863.1 | - | 2 | 2287 | 9056791 | ||
BC171800.1 | - | 2 | 2287 | 9054454 |
Gene Symbol: PALM2-AKAP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007203.4 | NP_009134.1 | 8 | 2803 | ||
NM_147150.2 | NP_671492.1 | 8 | 2803 | |||
GenBank mRNA | AB023137.1 | - | 8 | 2803 | ||
AJ303079.1 | - | 8 | 2791 | |||
BC140818.1 | - | 8 | 2644 | 9021686 | ||
BX649126.1 | - | 6 | 2594 |

More Information
Other Species Targeted

