siRNA Details
Gene Symbol: Pcyt1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_078622.2 | NP_511177.2 | 3 | 282 | ||
XM_006248444.2 | XP_006248506.1 | 3 | 435 | |||
XM_008768694.1 | XP_008766916.1 | 3 | 633 | |||
GenBank mRNA | AW919077.1 | - | 3 | 283 | ||
BC085713.1 | - | 3 | 280 | 7127059 | ||
L13245.1 | - | 2 | 179 | |||
M36071.1 | - | 3 | 279 | |||
U03490.1 | - | 3 | 244 |

More Information
Other Species Targeted

Gene Ontology Categories:
