siRNA Details
Gene Symbol: MSRA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001135670.2 | NP_001129142.1 | 2 | 445 | ||
NM_001135671.2 | NP_001129143.1 | 2 | 547 | |||
NM_001199729.2 | NP_001186658.1 | 3 | 622 | |||
NM_012331.4 | NP_036463.1 | 2 | 445 | |||
XM_011543822.1 | XP_011542124.1 | 2 | 490 | |||
XM_011543823.2 | XP_011542125.1 | 2 | 490 | |||
XM_017013448.1 | XP_016868937.1 | 2 | 490 | |||
XM_017013449.1 | XP_016868938.1 | 2 | 1251 | |||
XM_017013450.1 | XP_016868939.1 | 2 | 188 | |||
XM_017013451.1 | XP_016868940.1 | 2 | 1288 | |||
XM_017013452.1 | XP_016868941.1 | 3 | 1352 | |||
XM_017013453.1 | XP_016868942.1 | 3 | 1352 | |||
XM_017013454.1 | XP_016868943.1 | 2 | 2662 | |||
GenBank mRNA | AF086925.1 | - | 2 | 264 | ||
AF183420.1 | - | 2 | 254 | |||
AJ242973.1 | - | 2 | 409 | |||
AK293488.1 | - | 3 | 622 | |||
AK299948.1 | - | 2 | 372 | |||
AY690665.1 | - | 2 | 214 | |||
AY958429.1 | - | 2 | 445 | |||
AY958430.1 | - | 3 | 618 | |||
AY958431.1 | - | 2 | 543 | |||
BC054033.1 | - | 2 | 394 | 6504055 |

More Information
Other Species Targeted

This siRNA also targets the following transcripts in Mouse: NM_001253716, NM_026322, NM_001253715, NM_001253712, BY282106, and others.
Gene Ontology Categories:
