siRNA Details
Gene Symbol: F2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000506.4 | NP_000497.1 | 14 | 1818 | ||
NM_001311257.1 | NP_001298186.1 | 14 | 1770 | |||
GenBank mRNA | AJ972449.1 | - | 14 | 1779 | ||
AK222775.1 | - | 14 | 1753 | |||
AK222777.1 | - | 14 | 1753 | |||
AK293326.1 | - | 14 | 1692 | |||
AK303747.1 | - | 14 | 1732 | |||
AK312965.1 | - | 14 | 1783 | |||
AY344793.1 | - | 7 | 767 | |||
AY344794.1 | - | 6 | 659 | |||
BC051332.1 | - | 14 | 1759 | 6283420 | ||
V00595.1 | - | 14 | 1729 |
