siRNA Details
Gene Symbol: HERC4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278185.1 | NP_001265114.1 | 9 | 1262 | ||
NM_001278186.1 | NP_001265115.1 | 7 | 1010 | |||
NM_015601.3 | NP_056416.2 | 9 | 1262 | |||
NM_022079.2 | NP_071362.1 | 9 | 1262 | |||
XM_011539592.2 | XP_011537894.1 | 10 | 1336 | |||
XM_011539593.2 | XP_011537895.1 | 10 | 1336 | |||
XM_011539594.2 | XP_011537896.1 | 11 | 1422 | |||
XM_011539595.2 | XP_011537897.1 | 11 | 1472 | |||
XM_011539596.2 | XP_011537898.1 | 10 | 1350 | |||
XM_011539597.2 | XP_011537899.1 | 10 | 1336 | |||
XM_017016041.1 | XP_016871530.1 | 9 | 1264 | |||
GenBank mRNA | AB046813.1 | - | 6 | 1116 | ||
AK292809.1 | - | 9 | 1142 | |||
AY221963.1 | - | 9 | 1199 | |||
AY650032.1 | - | 7 | 947 | |||
AY650033.1 | - | 9 | 1199 | |||
BC015043.1 | - | 7 | 913 | |||
BC039600.1 | - | 9 | 1172 | 5212048 | ||
BX537563.1 | - | 7 | 940 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
