siRNA Details
Gene Symbol: ACTR3C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001164458.1 | NP_001157930.1 | 7 | 830 | ||
NM_001164459.1 | NP_001157931.1 | 7 | 768 | |||
XM_011516506.2 | XP_011514808.1 | 7 | 830 | |||
XM_011516507.2 | XP_011514809.1 | 7 | 830 | |||
XM_011516508.2 | XP_011514810.1 | 7 | 830 | |||
XM_017012549.1 | XP_016868038.1 | 7 | 830 | |||
GenBank mRNA | AB039791.1 | - | 7 | 768 | ||
BX640643.1 | - | 6 | 572 | |||
DR004860.1 | - | 7 | 671 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
