siRNA Details
Gene Symbol: FARP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014808.3 | NP_055623.1 | 27 | 3896 | ||
XM_011512233.1 | XP_011510535.1 | 28 | 3881 | |||
XM_011512234.1 | XP_011510536.1 | 28 | 3806 | |||
XM_011512235.1 | XP_011510537.1 | 29 | 4139 | |||
XM_011512236.1 | XP_011510538.1 | 28 | 3935 | |||
XM_017005416.1 | XP_016860905.1 | 29 | 4096 | |||
XM_017005417.1 | XP_016860906.1 | 28 | 4075 | |||
XM_017005418.1 | XP_016860907.1 | 25 | 3713 | |||
GenBank mRNA | AB018336.1 | - | 27 | 3849 | ||
AK127510.1 | - | 6 | 3127 | |||
AL122052.1 | - | 6 | 1261 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
