siRNA Details
Gene Symbol: CLSTN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001009566.2 | NP_001009566.1 | 3, 4 | 1045 | ||
NM_001302883.1 | NP_001289812.1 | 3, 4 | 1045 | |||
GenBank mRNA | AB020718.1 | - | 3, 4 | 1045 | ||
AK304813.1 | - | 3, 4 | 287 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
