siRNA Details
Gene Symbol: TVP23A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001079512.3 | NP_001072980.1 | 8 | 2410 | ||
NM_001318873.1 | NP_001305802.1 | 8 | 2861 | |||
XM_011522654.2 | XP_011520956.1 | 8 | 3333 | |||
XM_017023649.1 | XP_016879138.1 | 8 | 2895 | |||
XM_017023650.1 | XP_016879139.1 | 8 | 3095 | |||
XM_017023651.1 | XP_016879140.1 | 8 | 2523 | |||
GenBank mRNA | AK124106.1 | - | 8 | 2717 | ||
AL833564.1 | - | 6 | 2298 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
