siRNA Details
Gene Symbol: GRAMD1C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001172105.1 | NP_001165576.1 | 5 | 843 | ||
NM_017577.4 | NP_060047.3 | 10 | 1116 | |||
XM_005247546.2 | XP_005247603.1 | 9 | 1032 | |||
XM_005247547.1 | XP_005247604.1 | 10 | 1078 | |||
XM_011512930.1 | XP_011511232.1 | 10 | 1111 | |||
XM_011512931.1 | XP_011511233.1 | 5 | 900 | |||
XM_017006646.1 | XP_016862135.1 | 9 | 1030 | |||
XM_017006647.1 | XP_016862136.1 | 11 | 1194 | |||
XM_017006648.1 | XP_016862137.1 | 6 | 923 | |||
XM_017006649.1 | XP_016862138.1 | 4 | 674 | |||
GenBank mRNA | AK093181.1 | - | 5 | 635 | ||
AK097783.1 | - | 11 | 1200 | |||
AK292846.1 | - | 10 | 1052 | |||
AK292964.1 | - | 5 | 758 | |||
AK293884.1 | - | 8 | 828 | |||
AK304142.1 | - | 5 | 843 | |||
AL133661.1 | - | 1 | 1332 | |||
AY358725.1 | - | 5 | 796 | |||
BC028972.2 | - | 2 | 120 | |||
BC035040.1 | - | 10 | 1122 | 4829130 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
