siRNA Details
Gene Symbol: PDCD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001199462.1 | NP_001186391.1 | 4, 5 | 629 | ||
NM_002598.3 | NP_002589.2 | 3, 4 | 766 | |||
XM_017010926.1 | XP_016866415.1 | 3, 4 | 707 | |||
GenBank mRNA | AY948416.1 | - | 4, 5 | 556 | ||
BC008378.1 | - | 3, 4 | 728 | 4102043 | ||
S78085.1 | - | 3, 4 | 684 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
