siRNA Details
Gene Symbol: PALM2-AKAP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007203.4 | NP_009134.1 | 2, 3 | 320 | ||
NM_147150.2 | NP_671492.1 | 2, 3 | 320 | |||
GenBank mRNA | AB023137.1 | - | 2, 3 | 320 | ||
AJ303079.1 | - | 2, 3 | 308 | |||
AJ312217.1 | - | 2, 3 | 174 | |||
BC140818.1 | - | 2, 3 | 161 | 9021686 | ||
BX649126.1 | - | 1, 2 | 208 |
Gene Symbol: PALM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001037293.2 | NP_001032370.1 | 3, 4 | 208 | ||
NM_053016.5 | NP_443749.5 | 2, 3 | 320 | |||
GenBank mRNA | AJ312216.1 | - | 2, 3 | 178 | ||
AK095003.1 | - | 204 | ||||
BC039306.1 | - | 3, 4 | 210 | 5260371 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
