siRNA Details
Gene Symbol: ORM1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000607.2 | NP_000598.2 | 4, 5 | 554 | ||
GenBank mRNA | AK312035.1 | - | 4, 5 | 479 | ||
BC026238.1 | - | 4, 5 | 479 | 4767956 | ||
BC104818.1 | - | 4, 5 | 468 | 8143821 | ||
BC104820.1 | - | 4, 5 | 468 | 8143823 | ||
BC143313.1 | - | 4, 5 | 468 | 9051818 | ||
BC143314.1 | - | 4, 5 | 468 | 9051819 | ||
BI908589.1 | - | 4, 5 | 553 | |||
BT019790.1 | - | 4, 5 | 443 | |||
EU794584.1 | - | 4, 5 | 443 | |||
M13692.1 | - | 4, 5 | 458 | |||
X02544.1 | - | 4, 5 | 521 |
Gene Symbol: ORM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000608.2 | NP_000599.1 | 4, 5 | 559 | ||
GenBank mRNA | AK303760.1 | - | 3, 4 | 891 | ||
AK312226.1 | - | 4, 5 | 479 | |||
BC015964.1 | - | 4, 5 | 483 | 3934986 | ||
BC056239.1 | - | 4, 5 | 483 | 6463124 | ||
CR456930.1 | - | 4, 5 | 443 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
