siRNA Details
Gene Symbol: AMZ1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001284355.2 | NP_001271284.1 | 6 | 3709 | ||
NM_133463.3 | NP_597720.1 | 7 | 3934 | |||
XM_011515150.2 | XP_011513452.1 | 7 | 3879 | |||
GenBank mRNA | AB075830.1 | - | 7 | 3927 | ||
BC146753.1 | - | 7 | 3927 | 9007189 |

More Information
Additional Information:
This siRNA no longer meets our design criteria. We suggest you choose a different siRNA for this gene or contact Tech Support for more information.
Gene Ontology Categories:
